Johannes Radebe and Kai Widdrington danced together in Movie Week opening number Johannes Radebe and Kai Widdrington danced together in Movie Week opening number Strictly’s Johannes invites everyone to a ball on the notes of Taylor Swift’s Love Story Strictly Come Dancing fans are calling Saturday (9 October) night’s opening dance the “most beautiful” in […]
strictly come dancing scores
The Strictly Come Dancing scores for the week of October 2, 2023 are as follows:
Couple | Dance | Score |
---|---|---|
Hamza Yassin and Jowita Przystal | American Smooth | 39 |
Fleur East and Vito Coppola | Salsa | 38 |
Will Mellor and Nancy Xu | Rumba | 37 |
Helen Skelton and Gorka Márquez | Cha-Cha | 36 |
Tyler West and Dianne Buswell | Quickstep | 35 |
Ellie Taylor and Johannes Radebe | Charleston | 34 |
Molly Rainford and Carlos Gu | Viennese Waltz | 33 |
Richie Anderson and Giovanni Pernice | Jive | 32 |
Kym Marsh and Graziano Di Prima | Paso Doble | 31 |
Kaye Adams and Kai Widdrington | Foxtrot | 30 |
Jayde Adams and Karen Hauer | Tango | 29 |
Tony Adams and Katya Jones | Samba | 28 |
James Bye and Amy Dowden | American Smooth | 27 |
Matt Goss and Nadiya Bychkova | Jive | 26 |
Ellie Simmonds and Nikita Kuzmin | Waltz | 25 |
James Cracknell and Luba Mushtuk | Tango | 24 |
Overall Leaderboard
Couple | Total Score |
---|---|
Hamza Yassin and Jowita Przystal | 78 |
Fleur East and Vito Coppola | 76 |
Will Mellor and Nancy Xu | 74 |
Helen Skelton and Gorka Márquez | 72 |
Eliminated
James Cracknell and Luba Mushtuk